Option Name Symbol Start Date Close Date Entry Price Close Price P/L 
Joy Global Apr 60 Puts JQYPL.X 4/3/2006 4/6/2006 $0.95 $0.50 ($380.00)
Career Education Apr 40 Puts CUYPH.X 4/5/2006 4/6/2006 $0.45 $0.80 $760.00
CSX Corp Apr 65 Calls CSXDM.X 4/5/2006 4/11/2006 $0.70 $1.00 $410.00
Netease May 22.5 Calls NQGEX.X 4/11/2006 4/13/2006 $1.75 $2.20 $260.00
AAPL May 70 Calls QAAEN.X 4/21/2006 4/26/2006 $1.90 $1.10 ($400.00)
OEX May 590 Puts OEBQR.X 4/26/2006 5/17/2006 $4.50 $5 $90.00
APPB May 25 Puts AQBQE.x 4/26/2006 5/16/2006 $1.80 $0.90 ($20.00)
PEIX May 40 Calls PFQEH.X 5/5/2006 5/8/2006 $0.80 $1.20 $480.00
OSIP May 30 Puts GHUQF.X 5/8/2006 5/19/2006 $3.10 $3.00 ($13.80)
HD Jun 40 Puts HDRH.X 5/15/2006 5/17/2006 $1.10 $2.25 $1,020.00
OEX June 575 Puts OEBRO.X 5/19/2006 6/13/2006 $7.00 $9 $270.00
MRVL June 52.5 Calls UVMFX.X 5/26/2006 6/1/2006 $1.30 $1.00 ($210.00)
EP July 15 Puts EPSC.X 5/26/2006 6/23/2006 $0.65 $0.30 ($510.00)
GM June 27.5 Puts GMRY.X 5/31/2006 6/13/2006 $1.85 $2.60 $380.00
NRG July 55 Calls NRGGK.X 6/1/2006 6/1/2006 $1.10 $1.80 $610.00
PEIX July 25 Call PFQGE.X 6/8/2006 6/13/2006 $2.60 $1.30 ($480.00)
KLAC July 42.5 Calls KCQGV.X 6/15/2006 6/20/2006 $1.75 $0.90 ($465.00)
AMZN July 35 Calls ZQNGG.X 6/16/2006 6/21/2006 $1.50 $2.35 $580.00
BRCM July 32.5 Calls RCQGZ.X 6/21/2006 6/27/2006 $1.65 $0.90 ($434.00)
BLI Aug 15 Calls BLIHC.X 6/23/2006 6/27/2006 $2.50 $1.70 ($300.00)
VSE July 25 Calls VSEGE.X 6/27/2006 6/28/2006 $1.40 $2.50 $770.00
OEX July 570 Puts OEBSN.X 6/29/2006 7/3/2006 $4.80 $2.40 ($480.00)
LEH Aug 65 Calls LESHM.X 7/10/2006 7/10/2006 $2.60 $2.10 ($172.00)
OEX Aug 575 Puts OEBTO.X 7/11/2006 7/13/2006 $6.50 $9.00 $360.00
LCC Aug 45 Puts LCCTI.X 7/14/2006 7/18/2006 $2.55 $2.00 ($195.00)
DNA Aug 75 Puts DWNTO.X 7/14/2006 7/18/2006 $1 $0.70 ($480.00)
SNE Aug 40 Puts SNETH.X 7/14/2006 7/18/2006 $1.25 $1.75 $380.00
DELL Aug 20 Calls DLYHD.X 7/21/2006 7/21/2006 $0.70 $0.45 ($530.00)
KLAC Aug 40 Calls KCQHH.X 7/24/2006 7/28/2006 $1.60 $2.80 $730.00
FLSH Aug 30 calls FFUHF.X 7/24/2006 7/31/2006 $2.10 $6.00 $1,830.00
OEX Aug 590 Calls OEBHR.X 7/26/2006 8/4/2006 $4 $7.40 $730.00
BIDU Aug 75 calls BDQHO.X 7/27/2006 7/28/2006 $6.70 $4 ($380.00)
GM Aug 32.5 Puts GMTZ.X 7/27/2006 8/18/2006 $1.80 $2.50 $370.00
ERTS Aug 45 Puts EZQTI.X 8/1/2006 8/2/2006 $1.45 $0.85 ($390.00)
LCC Aug 45 Puts LCCTI.X 8/3/2006 8/4/2006 $1.25 $2.10 $660.00
BBY Aug 47.5 Calls BBYHW.X 8/3/2006 8/4/2006 $0.60 $1.20 $980.00
PCLN Aug 25 Call PUZHE.X 8/7/2006 8/8/2006 $2.25 $4.60 $1,020.00
Expedia September 12.5 Put UEDUV.X 8/7/2006 8/10/2006 $0.40 $0.20 ($480.00)
Bristol Myers Squibb Sept 22.5 Calls BMYIX.X 8/9/2006 8/15/2006 $0.55 $0.40 ($250.00)
Cisco Systems Sept 20 Calls CYQID.X 8/9/2006 8/15/2006 $0.55 $1.10 $980.00
UAUA Sept 25 Puts UALUE.X 8/21/2006 8/29/2006 $1.90 $1.05 ($427.00)
BTU Sept 47.5 Calls BTUIW.X 8/21/2006 8/23/2006 $2.90 $1.85 ($310.00)
Rite Aid September 5 Calls RADIA.X 8/23/2006 9/14/2006 $0.15 $0.05 ($646.00)
Nordstroms Sept 35 Call JWNIG.X 8/24/2006 8/31/2006 $0.80 $2 $1,480.00
Cisco Systems Oct 22.5 Calls CYQJX.X 8/24/2006 9/13/2006 $0.45 $0.85 $870.00
HD Sept 32.5 Calls HDIZ.X 8/25/2006 9/5/2006 $1.35 $2.45 $800.00
OIH Sept 135 Calls OIHIG.X 8/30/2006 9/5/2006 $3.60 $6.90 $900.00
OEX Sept 600 Puts OEYUT.X 8/30/2006 9/5/2006 $3.30 $2.20 ($310.00)
OEX Oct 595 Puts OEBVS.X 9/7/2006 9/12/2006 $7.20 $5.10 ($270.00)
TEVA Oct 32.5 Calls TVQJZ.X 9/7/2006 9/21/2006 $2.70 $1.85 ($290.00)
HCBK Oct 12.5 Calls KHQJV.X 9/8/2006 10/9/2006 $0.95 $1 $30.00
CC Oct 30 Puts CCVF.X 9/15/2006 10/3/2006 $4.20 $5 $170.00
GM Oct 32.5 Puts GMVZ.X 9/18/2006 9/28/2006 $1.95 $1.05 ($440.00)
AMD Oct 27.5 Calls AMDJY.X 9/20/2006 9/22/2006 $1.55 $0.85 ($390.00)
OIH Oct 125 calls OIHJE.X 9/21/2006 9/21/2006 $4.30 $5.60 $280.00
HD Oct 35 Calls HDJG.X 9/21/2006 10/3/2006 $1.95 $1.05 ($20.00)
OEX Oct 605 Puts OEYVA.X 9/25/2006 9/25/2006 $4.50 $2.90 ($330.00)
NE Oct 60 Calls NEJL.X 10/3/2006 10/3/2006 $3.20 $2.30 ($260.00)
ERTS Oct 55 Puts EZQVK.X 10/5/2006 10/10/2006 $1.35 $2.20 $610.00
CAL Nov 35 Puts CALWG.X 10/9/2006 10/10/2006 $5 $4 ($180.00)
CMCSA Oct 37.5 Calls CCQJU.X 10/10/2006 10/12/2006 $0.60 $0.80 $310.00
NABI Nov 5 Calls NIQKA.X 10/10/2006 10/18/2006 $1.35 $1.75 $280.00
FLML Nov 20 Calls FLUKD.X 10/12/2006 10/18/2006 $3.50 $4.70 $320.00
SLAB Nov 35 Calls QFJKG.X 10/13/2006 10/18/2006 $2.70 $1.95 ($250.00)
OEX Nov 630 Puts OEYWF.X 10/17/2006 10/18/2006 $6 $4.80 ($180.00)
YHOO Nov 22.5 Calls YHQKX.X 10/17/2006 10/18/2006 $2.40 $1.40 ($390.00)
AAPL Nov 72.5 Calls QAAKE.X 10/17/2006 10/19/2006 $4.80 $8.00 $650.00
MOT Nov 25 Puts MOTWE.X 10/17/2006 10/18/2006 $1.10 $1.70 $330.00
OEX Nov 630 Puts OEYWF.x 10/19/2006 10/19/2006 $5.50 $4.60 ($130.00)
ARRY Nov 10 Calls AUQKB.X 10/26/2006 11/6/2006 $0.40 $0.60 $480.00
Comcast Nov 40 Call CCQKH.X 10/30/2006 11/3/2006 $0.95 $0.50 ($450.00)
Burger King Dec 17.5 Call BKCLW.X 10/30/2006 11/1/2006 $0.70 $1.40 $980.00
SINA Dec 25 Calls NOQLE.X 11/2/2006 11/10/2006 $2.40 $3.50 $440.00
PD Dec 100 Puts DPBXT.X 11/6/2006 11/10/2006 $5.40 $8.30 $410.00
AMTD Dec 15 Calls TQALC.X 11/7/2006 12/7/2006 $1.95 $2.40 $210.00
RIMM Dec 130 Puts RUPXF.X 11/8/2006 11/10/2006 $8.60 $12.60 $450.00
ADBE Dec 40 Puts AEQXH.X 11/13/2006 11/16/2006 $1.55 $0.90 ($380.00)
OSIP Dec 40 Puts GHUXH.X 11/13/2006 11/15/2006 $4.80 $3.70 ($210.00)
AMD Dec 20 Calls AMDLD.X 11/17/2006 12/1/2006 $1.90 $1.30 ($290.00)
BIDU Nov 85 Calls BDQKQ.X 11/19/2006 10/30/2006 $7.40 $11.60 $550.00
JBLU Dec 15 Puts JGQXC.X 11/20/2006 12/1/2006 $1.05 $1.70 $600.00
OEX Dec 650 Puts OEYXJ.X 11/21/2006 11/27/2006 $4.40 $7.90 $780.00
CEPH Dec 75 Puts CQEXO.X 11/30/2006 12/7/2006 $1.75 $2.30 $290.00
SLAB Dec 30 Calls QFJLF.X 12/1/2006 12/6/2006 $2.15 $3.50 $608.00
WYNN Jan 95 Puts UWYMS.X 12/5/2006 12/6/2006 $6.00 $4.10 ($290.00)
ERTS Jan 55 Puts EZQMK.X 12/7/2006 12/11/2006 $2.30 $3.50 $500.00
SNE Jan 40 Calls SNEAH.X 12/7/2006 12/13/2006 $1.50 $2.50 $647.00
CERN Jan 47.5 Puts CQNMW.X 12/11/2006 12/18/2006 $1.60 $0.90 ($410.00)
ISRG Jan 105 calls AXQAA.X 12/14/2006 12/18/2006 $4.50 $3 ($310.00)
GENZ Jan 60 Calls GZQAL.X 12/14/2006 12/15/2006 $2.90 $4.20 $430.00
United Airlines Jan 45 Puts UALMI.X 12/15/2006 12/22/2006 $2.70 $4.00 $460.00
        P\L For 2006:   $14,802.20
             
Option Name Symbol Start Date Close Date Entry Price Close Price P/L + $20 Trade Fee*
World Fuel Svcs Jan 45 Puts INTMI.X 12/22/2006 1/5/2007 $1.60 $3.00 $850.00
OEX Jan 660 Puts OEYML.X 12/28/2006 1/3/2007 $3.80 $6.10 $580.00
Potash Corp Jan 145 Puts PVZMI.X 1/3/2007 1/4/2007 $3.20 $5 $542.50
Apollo Group Jan 40 Calls OAQAH.X 1/4/2007 1/8/2007 $2.10 $1.30 ($400.00)
Celegene Jan 60 Puts LQHML.X 1/8/2007 1/9/2007 $3.50 $5.40 $520.00
Yahoo Jan 27.5 Calls YHQAY.X 1/8/2007 1/9/2007 $0.80 $0.55 ($290.00)
Riverbed Jan 30 Puts UEXMF.X 1/9/2007 1/12/2007 $1.45 $0.90 ($320.00)
Integra Lifesciences Feb 40 Puts UJINH.X 1/9/2007 1/12/2007 $0.95 $0.45 ($20.00)
Cnooc Ltd Jan 85 Puts CEOMQ.X 1/10/2007 1/11/2007 $1.50 $0.95 ($350.00)
Amylin Pharm. Feb 40 Calls AQMBH.X 1/11/2007 1/12/2007 $2.00 $3.00 $480.00
S&P 100 Index Feb 660 Puts OEYNL.X 1/12/2007 1/22/2007 $5.00 $3.80 ($220.00)
Schlumberger Feb 57.5 Calls SLBBY.X 1/12/2007 1/19/2007 $2.70 $3.50 $276.50
Priceline.com Feb 45 Puts PUZNI.X 1/16/2007 1/30/2007 $2.35 $3.00 $260.00
Cardinal Health Feb 70 Calls CAHBN.X 1/17/2007 1/25/2007 $1.15 $2.00 $720.00
Varian Med Feb 50 Calls VARBJ.X 1/17/2007 1/24/2007 $1.65 $2.05 $230.00
Canadian Pac Feb 55 Calls CPBK.X 1/19/2007 1/22/2007 $1.35 $0.85 ($350.00)
Daktronics Feb 35 Puts QKCNG.X 1/22/2007 1/23/2007 $3.00 $2.20 ($240.00)
Colgate Palmolive Feb 70 Puts CLNN.X 1/23/2007 1/29/2007 $3.90 $3.00 ($210.00)
Sunoco Feb 60 Calls SUNBL.X 1/23/2007 1/30/2007 $2.55 $3.70 $430.00
Immucor Feb 35 Puts QMQNG.X 1/25/2007 1/26/2007 $3.40 $5.10 $480.00
Sepracor Feb 62.5 Puts ERUNZ.X 1/29/2007 1/31/2007 $3.30 $6.00 $800.00
FedEx Feb 110 Calls FDXBB.X 1/29/2007 1/30/2007 $2.70 $1.90 ($270.00)
Quick Silver Feb 40 Calls KWKBH.X 2/1/2007 2/6/2007 $1.35 $0.75 ($420.00)
Cummins Feb 135 Calls CMIBG.X 2/1/2007 2/2/2007 $3.10 $5.00 $600.00
Time Warner Feb 22.5 Puts TWXNX.X 2/1/2007 2/7/2007 $1.00 $0.65 ($330.00)
Qiao Xing Universal Feb 17.5 Puts QAENW.X 2/2/2007 2/7/2007 $1.80 $1.05 ($390.00)
Questar Mar 80 Calls STRCP.X 2/6/2007 2/15/2007 $3.70 $2.55 ($290.00)
Comcast Mar 42.5 Puts CCQOV.X 2/6/2007 2/9/2007 $1.20 $2.00 $650.00
Oceaneering Intl Mar 40 Calls OIICH.X 2/7/2007 2/14/2007 $2.30 $3.40 $460.00
Thomas & Betts Mar 45 Calls TNBCI.X 2/8/2007 2/16/2007 $5.00 $7.10 $400.00
S&P 100 Index Mar 660 Puts OEYOL.X 2/12/2007 2/13/2007 $7.10 $5.60 ($190.00)
MGP Ingredients Mar 20 Puts MQKOD.X 2/14/2007 2/22/2007 $1.25 $0.60 ($500.00)
Gaylord Ent. Mar 60 Puts GETOL.X 2/14/2007 2/27/2007 $5.00 $6.90 $360.00
Sprint Nextel Mar 18 Calls SCS.X 2/15/2007 2/20/2007 $0.95 $1.45 $506.00
Myriad Genetics Mar 35 Puts GSQOG.X 2/16/2007 3/1/2007 $1.75 $2.50 $630.00
Intl Game Tech Mar 40 Calls IGXCH.X 2/21/2007 2/26/2007 $4.60 $3.20 ($284.50)
Moodys Mar 70 Puts MCOON.X 2/22/2007 2/23/2007 $2.00 $3.20 $580.00
Nordic American Mar 35 Puts NATOG.X 2/26/2007 3/2/2007 $1.55 $1.65 $40.00
General Motors Mar 35 Puts GMOG.X 2/26/2007 2/27/2007 $1.80 $2.90 $590.00
Veeco Mar 22.5 Puts QVCOX.X 3/2/2007 3/9/2007 $3.60 $3.30 ($60.00)
Silver Std Mar 35 Puts IZUOG.X 3/5/2007 3/6/2007 $4.80 $3.70 ($210.00)
PMC-Sierra Apr 5 Calls SQLDA.X 3/8/2007 3/23/2007 $1.60 $1.70 $40.00
Caremark Apr 60 Puts CMXPL.X 3/12/2007 3/13/2007 $1.20 $1.70 $390.00
Universal Fst Prod Apr 50 Puts UADPJ.X 3/12/2007 3/21/2007 $2.50 $1.50 ($380.00)
United Therapeutics Apr 55 Calls FUHDK.X 3/14/2007 3/16/2007 $3.20 $2.40 ($230.00)
Energy Conversion Apr 30 Calls EQIDF.X 3/15/2007 3/22/2007 $4.40 $6.00 $340.00
Las Vegas Sands Apr 90 Calls LVSDR.X 3/20/2007 3/22/2007 $3.40 $5.00 $450.00
S & P 100 Index Apr 640 Puts OEYPH.X 3/21/2007 4/4/2007 $6.00 $0.00 ($700.00)
Imclone Apr 30 Calls QCIDF.X 3/22/2007 3/23/2007 $4.00 $9.20 $1,280.00
Wellcare Health Apr 90 Puts WCGPR.X 3/23/2007 3/29/2007 $3.30 $5.20 $550.00
Respironics Apr 40 Calls RBQDH.X 3/23/2007 4/13/2007 $2.15 $3.00 $380.00
ITT Indus. Apr 60 Puts ITTPL.X 3/27/2007 4/5/2007 $0.80 $0.20 ($730.00)
Pioneer Nat. Apr 40 Calls PXDDH.X 3/27/2007 4/4/2007 $2.30 $3.90 $675.00
Polycom Apr 35 Puts QHDPG.X 3/28/2007 3/29/2007 $1.35 $2.00 $460.00
Diana Shipping Apr 17.5 Puts DSXPW.X 3/29/2007 4/3/2007 $0.65 $0.20 ($670.00)
Delta Pete Apr 22.5 Calls QHRDX.X 4/2/2007 4/13/2007 $1.65 $1.55 ($40.00)
Western Refining Apr 40 Puts WNRPH.X 4/3/2007 4/5/2007 $2.45 $1.70 ($280.00)
Bally Tech Apr 25 Puts BYIPE.X 4/4/2007 4/13/2007 $2.10 $2.30 $80.00
Silicon Motion May 22.5 Puts MQIQX.X 4/10/2007 4/23/2007 $1.80 $1.05 ($400.00)
Nutri Sys May 55 Calls NSIEK.X 4/10/2007 4/11/2007 $4.70 $3.30 ($270.00)
Mens Warehouse May 45 Puts MWQI.X 4/12/2007 4/24/2007 $1.75 $2.75 $550.00
Lam Research May 50 Calls LMQEJ.X 4/13/2007 4/26/2007 $3.20 $4.80 $480.00
Momenta Pharm. May 15 Calls QMPEC.X 4/17/2007 4/26/2007 $2.25 $1.55 ($290.00)
Hovnanian May 22.5 Calls HOVEX.X 4/18/2007 5/1/2007 $2.85 $1.70 ($380.00)
BankUnited May 22.5 Calls UDDEX.X 4/19/2007 4/23/2007 $1.95 $1.05 ($440.00)
Echelon May 15 Puts EULQC.X 4/26/2007 5/8/2007 $1.65 $3.00 $220.00
Black Box May 40 Puts QBXQH.X 4/26/2007 5/8/2007 $2.65 $1.75 ($310.00)
Network Appliance May 35 Calls NULEG.X 5/2/2007 5/11/2007 $3.20 $3.70 $140.00
Cintas May 35 Calls NQQEG.X 5/4/2007 5/15/2007 $3.20 $2.40 ($130.00)
Bed Bath & Beyond May 42.5 Puts Buy Puts 5/7/2007 5/9/2007 $1.85 $1.25 ($300.00)
Polo Ralph Lauren May 95 Puts RLQS.X 5/8/2007 5/15/2007 $4.60 $2.60 ($410.00)
Paychex June 37.5 Calls PQXFU.X 5/10/2007 5/21/2007 $1.65 $2.75 $650.00
Capital One Jun 75 Calls COFFO.X 5/14/2007 5/23/2007 $3.30 $5.00 $500.00
Sunpower Jun 60 Puts QSURL.X 5/15/2007 5/18/2007 $6.40 $8.20 $260.00
S & P 100 Index Jun 690 Puts OEYRR.X 5/24/2007 5/25/2007 $5.30 $5.30 ($20.00)
Eagle Bulk Jun 22.5 Puts QEKRX.X 5/29/2007 5/31/2007 $1.10 $2.20 $310.00
E Trade Jul 22.5 Calls EUSGX.X 5/31/2007 6/7/2007 $2.45 $2.45 ($20.00)
Martek Bio Jun 20 calls KQTFD.X 6/4/2007 6/8/2007 $1.90 $2.65 $380.00
Embarq Jul 65 Puts EQSM.X 6/7/2007 6/14/2007 $3.10 $2.40 ($300.00)
Wellpoint Jul 85 Puts WLPSQ.X 6/7/2007 6/19/2007 $3.80 $4.00 $30.00
Scientific Game Jul 35 Puts TUJSG.X 6/11/2007 6/14/2007 $1.10 $0.60 ($430.00)
Usana Health Jul 40 Calls UNXGH.X 6/12/2007 6/14/2007 $3.50 $5.10 $440.00
Xilinx Jul 27.5 Calls XLQGY.X 6/14/2007 6/29/2007 $1.05 $2.00 $455.00
Allstate Jul 60 Calls ALLGL.X 6/18/2007 6/27/2007 $2.35 $1.30 ($420.00)
United Air Jul 40 Puts UALSH.X 6/20/2007 6/28/2007 $2.70 $1.55 ($400.00)
S & P 100 Index Jul 700 Puts OEZST.X 6/20/2007 6/20/2007 $6.20 $11.00 $760.00
General Motors Jul 35 Puts GMSG.X 6/20/2007 6/25/2007 $1.10 $0.60 ($430.00)
Whole Food Markets Jul 35 Calls FMQGG.X 6/25/2007 7/10/2007 $3.50 $3.60 $10.00
Ameren Jul 45 Calls AEEGI.X 6/25/2007 7/3/2007 $4.00 $5.40 $330.00
Siemens Aug 150 Puts SITJ.X 7/5/2007 7/12/2007 $5.40 $3.80 ($270.00)
S & P 100 Index 695 Puts OEYSS.X 7/5/2007 7/6/2007 $4.70 $3.10 ($320.00)
EMC Corp Aug 19 Call EMCHT.X 7/9/2007 7/12/2007 $0.70 $1.10 $550.00
Mosaic Aug 40 Puts MOSTH.X 7/9/2007 7/16/2007 $2.75 $1.65 ($380.00)
Dell Aug 30 Puts DLQTF.X 7/11/2007 7/17/2007 $1.90 $1.05 ($420.00)
Visual Sciences Aug 17.5 Call UAWHW.X 7/12/2007 7/12/2007 $1.50 $2.40 $580.00
New York Bancorp Aug 17.5 Call NYBHW.X 7/12/2007 7/24/2007 $0.55 $0.20 ($620.00)
United Tech Aug 75 Call UTXHO.X 7/16/2007 7/17/2007 $2.95 $4.40 $470.00
Burlington Aug 90 Calls BNIHR.X 7/16/2007 7/18/2007 $3.30 $5.10 $530.00
Akamai Aug 50 Puts UMUTJ.X 7/16/2007 7/24/2007 $3.10 $4.80 $530.00
Netease Aug 17.5 Puts NQGTW.X 7/18/2007 7/26/2007 $0.60 $1.00 $640.00
S & P 100 Index Aug 700 Puts OEZTT.X 7/19/2007 7/20/2007 $5.20 $7.30 $380.00
Altera Aug 25 Puts LTQTE.X 7/23/2007 7/26/2007 $1.00 $1.70 $680.00
Open Text Aug 22.5 Puts QFTTX.X 7/23/2007 8/2/2007 $2.80 $3.70 $300.00
Swift Energy Aug 45 Puts SFYTI.X 7/25/2007 7/30/2007 $2.00 $3.20 $580.00
General Motors Aug 30 Put GMTF.X 7/30/2007 7/31/2007 $0.70 $0.30 ($890.00)
Manhattan Assoc. Aug 30 Puts MQRTF.X 7/31/2007 8/6/2007 $2.05 $3.30 $590.00
MDU Res. Group Aug 30 Puts MDUTF.X 8/1/2007 8/8/2007 $3.10 $2.05 ($440.00)
Ebay Aug 35 Puts XBATG.X 8/2/2007 8/6/2007 $2.05 $1.35 ($320.00)
STP Sep 35 Put STPUG.X 8/6/2007 8/7/2007 $2.30 $1.50 ($330.00)
S & P 100 Index Aug 660 Puts OEYTL.X 8/6/2007 8/6/2007 $6.50 $4.40 ($290.00)
MYGN Sep 45 Call GSQII.X 8/8/2007 8/9/2007 $2.30 $3.60 $550.00
Rohm & Haas Sept 55 Calls ROHIK.X 8/8/2007 8/10/2007 $4.20 $3.00 ($270.00)
Countrywide Aug 27.5 Puts CFCTY.X 8/9/2007 8/10/2007 $1.70 $3.00 $740.00
WM Sep 35 Put WMUG.X 8/10/2007 8/16/2007 $2.60 $4.00 $510.00
EMC Sep 19 Call EMCIT.X 8/13/2007 8/15/2007 $1.20 $0.70 ($400.00)
SNDK Sep 52.5 Put SWFUX.X 8/15/2007 8/16/2007 $2.30 $3.60 $540.00
HRB Sep 17.5 Put HRBUW.X 8/16/2007 8/17/2007 $1.50 $0.75 ($480.00)
CFC Sep 15 Put CFCUC.X 8/16/2007 8/16/2007 $4.00 $3.00 ($230.00)
Cisco Sep 30 Calls CYQIF.X 8/17/2007 9/4/2007 $1.60 $2.50 $540.00
Coventry Sep 55 Calls CVHIK.X 8/20/2007 8/22/2007 $2.00 $3.10 $530.00
Canadian Nat. Res. Sep 65 Puts CNQUM.X 8/21/2007 8/23/2007 $3.40 $1.90 ($420.00)
Applied Materials Sep 22.5 Put ANQUX.X 8/23/2007 8/31/2007 $1.90 $1.20 ($360.00)
General Dynamics Sep 80 Calls GDIP.X 8/27/2007 8/28/2007 $1.80 $1.00 ($430.00)
Regeneron Sep 20 Puts RQPUD.X 8/27/2007 8/31/2007 $2.25 $1.30 ($400.00)
Gmarket Sept 20 Calls QMFID.X 9/5/2007 9/1/2007 $1.35 $0.80 ($160.00)
Corrections Corp Sept 25 Calls CXWIE.X 9/5/2007 9/14/2007 $1.40 $1.80 $260.00
First Solar Oct 95 Puts QHBVS.X 9/10/2007 9/19/2007 $7.30 $5.00 ($300.00)
Broadcom Oct 37.5 Puts RCQVU.X 9/11/2007 9/19/2007 $2.80 $1.80 ($340.00)
McDonalds Oct 52.5 Calls MCDJX.X 9/11/2007 9/13/2007 $1.70 $2.55 $480.00
DirectTV Oct 22.5 Puts DTVVX.X 9/13/2007 9/18/2007 $0.90 $0.45 ($480.00)
Cree Inc Oct 35 Calls CQRJG.X 9/20/2007 9/24/2007 $2.15 $1.20 ($430.00)
LCC Oct 30 Call LCCJF.X 9/24/2007 9/24/2007 $1.15 $0.60 ($460.00)
ADC Telecom Oct 20 Puts TLQVD.X 9/25/2007 9/26/2007 $1.45 $0.92 ($360.00)
Xinhua Oct 10 Calls XUQJB.X 9/26/2007 9/27/2007 $0.65 $0.30 ($510.00)
Bed Bath & Beyond Oct 35 Puts BHQVG.X 9/26/2007 10/1/2007 $2.10 $1.10 ($450.00)
Netease Oct 17.5 Puts NQGVW.X 9/27/2007 10/9/2007 $0.85 $0.45 ($460.00)
Monster Worldwide Oct 35 Call BSQJG.X 10/1/2007 10/9/2007 $1.35 $1.90 $390.00
Juniper Oct 37.5 Puts JUPVU.X 10/3/2007 10/5/2007 $1.90 $1.10 ($390.00)
China Life Oct 95 Call LFCJS.X 10/5/2007 10/11/2007 $4.40 $5.10 $140.00
Network Appliance Nov 25 Calls NULKE.X 10/8/2007 10/11/2007 $3.00 $4.60 $510.00
Tyco Nov 45 calls TYCKI.X 10/11/2007 10/11/2007 $2.65 $1.90 ($260.00)
ORCL Nov 22.5 Call ORQKX.X 10/11/2007 10/16/2007 $0.75 $0.40 ($440.00)
IBM Nov 115 Puts IBMWC.X 10/12/2007 10/16/2007 $2.80 $2.00 ($260.00)
Hess Corp Nov 70 Calls IGGKN.X 10/15/2007 10/16/2007 $2.30 $3.20 $370.00
Precision Castparts Nov 40 Puts PCPWH.X 10/15/2007 10/16/2007 $7.20 $6.10 ($130.00)
Quest Diagnostics Nov 55 Puts DGXWK.X 10/16/2007 10/24/2007 $1.00 $1.40 $380.00
EBAY Nov 37.5 Put XBAWU.X 10/17/2007 10/17/2007 $0.95 $0.60 ($19.80)
King Pharm. Nov 10 Calls KGKB.X 10/18/2007 10/23/2007 $1.00 $0.55 ($430.00)
Murphy Oil Nov 80 Puts MURWP.X 10/18/2007 10/19/2007 $4.00 $5.20 $280.00
ETrade Nov 11 Put EUSWM.X 10/19/2007 10/25/2007 $0.85 $1.20 $390.00
PMI Group Nov 20 Put PMIWD.X 10/22/2007 10/23/2007 $1.25 $2.30 $820.00
Fluor Nov 150 Puts FLRWJ.X 10/22/2007 10/23/2007 $5.50 $4.00 ($350.00)
Capital One Nov 60 Puts COFWL.X 10/23/2007 10/29/2007 $1.45 $0.80 ($430.00)
Equifax Nov 35 Calls EFXKG.X 10/24/2007 11/6/2007 $3.20 $3.30 $10.00
MTG Nov 17.5 Put MTGWW.X 10/24/2007 10/29/2007 $1.95 $1.00 ($470.00)
Apollo Group Nov 75 Puts OAQWO.X 10/29/2007 10/31/2007 $2.60 $1.80 ($280.00)
Marsh & McLennan Nov 25 Calls MMCKE.X 10/29/2007 11/1/2007 $1.50 $1.05 ($280.00)
Union Pac Nov 125 Puts UNPWE.X 10/30/2007 10/31/2007 $2.55 $1.95 ($240.00)
Excel Maritime Nov 65 Puts EXMWM.X 10/31/2007 11/5/2007 $4.50 $8.50 $870.00
AMZN Nov 85 Put ZQNWQ.X 11/1/2007 11/2/2007 $1.66 $3.00 $790.00
L-3 Comm Nov 110 Puts LLLWB.X 11/1/2007 11/5/2007 $2.85 $2.00 ($275.00)
Soverign Bancorp Nov 12.5 Calls SOVKV.X 11/1/2007 11/5/2007 $1.50 $1.00 ($310.00)
LDK Solar Nov 40 Calls LDKKH.X 11/2/2007 11/5/2007 $2.20 $1.40 ($360.00)
WM Nov 22.5 Put WMWT.X 11/2/2007 11/7/2007 $0.95 $1.90 $980.00
AMZN Nov 85 Put ZQNWQ.X 11/6/2007 11/7/2007 $1.45 $0.90 ($360.00)
UA Dec 45 Put UAXI.X 11/7/2007 11/9/2007 $2.20 $3.60 $620.00
FNM Nov 50 Put FNMWJ.X 11/7/2007 11/9/2007 $2.45 $4.10 $650.00
JWN Dec 30 Put JWNXF.X 11/8/2007 11/13/2007 $1.90 $1.10 ($400.00)
MIR Nov 40 Put MIRWH.X 11/9/2007 11/9/2007 $0.90 $1.80 $980.00
Parker Hannifin Dec 80 Puts PHXP.X 11/12/2007 11/16/2007 $2.80 $4.20 $480.00
National City Dec 20 Put NCCXD.X 11/12/2007 11/19/2007 $0.75 $0.85 $110.00
Varian Med Dec 50 Puts VARXJ.X 11/13/2007 11/29/2007 $2.00 $0.80 ($380.00)
NVDA Dec 35 Call UVALG.X 11/14/2007 11/15/2007 $1.85 $1.00 ($450.00)
Northern Trust Dec 75 Puts NRQXO.X 11/16/2007 11/20/2007 $3.40 $2.10 ($360.00)
